360°LED状态指示环可提供有关传感器状态的可视信息。绿色(正常)、黄色(临界状态)或红色(错误)信号可实现直观、快速的错误检测和纠正。维护时,通过IO-Link实现的闪烁功能有助于压力传感器的清晰定位,这样可防止出现混淆并加速维护进程。
应用
机床
液压和气动技术
自动化工程
特殊机械制造
A-10 + EPA-10; 0...6 MPa gauge; G 1/4 A DIN 3852-E; 4 ... 2
A-10; 0...0.25 MPa gauge; M20 x 1.5; 4 ... 20 mA, 2-wire
A-10; 0...0.6 MPa gauge; 1/4 NPT; 4 ... 20 mA, 2-wire
A-10; 0...1 bar gauge; 1/4 NPT; 4 ... 20 mA, 2-wire
A-10; 0...1 bar gauge; G1/4B; 4 ... 20 mA, 2-wire
A-10; 0...1 MPa gauge; 1/2 NPT; 4 ... 20 mA, 2-wire
A-10; 0...1 MPa gauge; M20 x 1.5; 4 ... 20 mA, 2-wire
A-10; 0...10 bar abs; G 1/4 A DIN 3852-E; 4 ... 20 mA, 2-wi
A-10; 0...10 MPa gauge; G1/4B; 4 ... 20 mA, 2-wire
A-10; 0...100 bar gauge; R 1/4-ISO7 (DIN2999); 4 ... 20 mA,
A-10; 0...1000 bar; 1/4 NPT; 4 ... 20 mA, 2-wire
A-10; 0...16 bar gauge; G1/2B; 4 ... 20 mA, 2-wire
A-10; 0...16 MPa gauge; M20 x 1.5; 4 ... 20 mA, 2-wire
A-10; 0...2 MPa gauge; 1/4 NPT; 4 ... 20 mA, 2-wire
A-10; 0...2.5 MPa gauge; G1/2B; 4 ... 20 mA, 2-wire
A-10; 0...25 bar gauge; 1/4 NPT; 4 ... 20 mA, 2-wire
A-10; 0...25 bar gauge; G3/8B; 4 ... 20 mA, 2-wire
A-10; 0...25 MPa gauge; 1/2 NPT; 4 ... 20 mA, 2-wire
A-10; 0...25 MPa gauge; G 1/4 A DIN 3852-E; 0 ... 10 V, 3-w
A-10; 0...250 bar gauge; PT 1/4; 0 ... 10 V, 3-wire
A-10; 0...250 kg/cm2 gauge; G1/4B; 4 ... 20 mA, 2-wire
A-10; 0...3 MPa gauge; 1/2 NPT; 4 ... 20 mA, 2-wire
A-10; 0...30 bar gauge; G 1/4 A DIN 3852-E; 4 ... 20 mA, 2-
A-10; 0...30 MPa gauge; 1/4 NPT; 4 ... 20 mA, 2-wire
A-10; 0...300 psig; G1/4B; 4 ... 20 mA, 2-wire
A-10; 0...4 MPa gauge; 1/4 NPT; 4 ... 20 mA, 2-wire
A-10; 0...40 bar gauge 1/4 NPT; 4 ... 20 mA, 2-wire
A-10; 0...40 MPa gauge; M 14x1.5 DIN 3852-E; 4 ... 20 mA, 2-
A-10; 0...400 bar gauge; M 14x1.5 DIN 3852-E; 4 ... 20 mA, 2
A-10; 0...5000 psig; G1/4B; 4 ... 20 mA, 2-wire
A-10; 0...6 bar gauge; M20 x 1.5; 4 ... 20 mA, 2-wire
A-10; 0...600 bar gauge; G 1/4 A DIN 3852-E; 4 ... 20 mA, 2
A-10; -0.1...+0.15 MPa gauge; M20 x 1.5; 4 ... 20 mA, 2-wire
A-10; -0.1...+0.5 MPa gauge; 1/4 NPT; 4 ... 20 mA, 2-wire
A-10; -0.1...+0.5 MPa gauge; M20 x 1.5; 4 ... 20 mA, 2-wire
A-10; -0.1...+1.5 MPa gauge; G 1/4 A DIN 3852-E; 4 ... 20 m
A-10; -0.1...0 MPa gauge; M20 x 1.5; 4 ... 20 mA, 2-wire
A-10; 0-7 bar gauge; G1/4B; 4 ... 20 mA, 2-wire
A-10; -1...+1,5 bar gauge; G1/2B; 4 ... 20 mA, 2-wire
A-10; -1...+15 bar gauge; G 1/4 A DIN 3852-E; 4 ... 20 mA,
A-10; -1...+3 bar gauge; 1/4 NPT; 4 ... 20 mA, 2-wire
A-10; -1...0 bar gauge; G1/4B; 4 ... 20 mA, 2-wire
A-10; -100…100kpa; G 1/4 A DIN 3852-E; 4 ... 20 mA, 2-wire
A2G-10
A2G-10 air2guide - differential pressure mechanical
A2G-15 air2guide 0...1000pa
A2G-25
A2G-40
A2G-40 air2guide - differential pressure switch
A2G-50